Elektron transformator uchun seriyali JCP rezistor
Deating
O'lchamlar millimetrda
Texnik va standart elektr xususiyatlari
Turi | Vatt (Vt) | Maksimal kuchlanish (KV) | Qarshilik diapazonlari (Ō) | O'lchamlar millimetrda (dyuym) | |
|
|
|
| A (±1,00/±0,04) | B (±1,00/±0,04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Texnik xususiyatlari
Qarshilik diapazonlari | 100Ō -1GŌ |
Qarshilikka chidamlilik | ±0,5%~±10% |
Harorat koeffitsienti | ±80 ppm/°C (+85°C dan +25°C gacha) cheklangan ohmik qiymatlar va model raqami uchun maxsus so'rov bo'yicha ±25 ppm/°C gacha yoki undan past. |
Maks.Ishlash harorati | 225 ℃ |
Hayotni yuklash | 125°C da 1000 soat va nominal quvvat, 1% tol bilan komponentlar.DR 0,2% maks., DR = 0,5% maks. |
Yukning hayotiy barqarorligi | 1000 soat uchun odatiy ±0,02% |
Namlikka qarshilik | MIL-Std-202, usul 106, DR 0,4% maks. |
Termal zarba | MIL-Std-202, usul 107, Cond.C, DR 0,25 % maks. |
Kapsülleme: standart | silikon qoplama boshqa qoplama variantlari (masalan, 2xpoliimid, shisha) so'rov bo'yicha mavjud |
Qo'rg'oshin materiali | OFHC Mis nikel bilan qoplangan |
Og'irligi | model raqamiga qarab.(tafsilotlarni so'rang) |
Turli xil kuchlanish va o'lchamlar uchun maxsus so'rov bo'yicha |
Buyurtma haqida ma'lumot
Turi | ohmik | TCR | TOL |
JCP65/15 | 20 ming | 25PPM | 1% |